Fridge guide
All our fridges are VanCool 12/24V compressor fridges, ECE R10 approved (VASP-compatible) and covered by a 2-year warranty. There is only one thing to get right: the size (the capacity, and above all ensuring that your space accommodates the dimensions). A compressor fridge connects to 12V and directly replaces an old three-way fridge, without installation.
1. Choosing the right size
Capacity should be chosen according to the number of people and the length of stays:
| Capacity | For |
|---|---|
| 40 – 50 L | Weekends, 1 to 2 people, or a backup fridge. |
| 60 – 90 L | The core range: 2 people on extended trips, with a small freezer. |
| 100 – 170 L | Families, long stays, large freezer, Motorhome. |
The real compatibility criterion is the space: check that your compartment accommodates the model's H × W × D dimensions, allowing for ~2 cm ventilation around the condenser (otherwise consumption increases).
2. Replace a three-way fridge without installation
Most of our customers replace an old absorption refrigerator (three-way: gas / 12V / 230V). Our VanCool models are 12V compressor fridges — no more need for gas or a dedicated installation. The benefits are especially noticeable in summer:
- They maintain their temperature even in hot weather (a three-way fridge struggles when it gets hot).
- They operate regardless of the vehicle's inclination (no need to be level).
- They connect directly to 12V — ideal for replacing a three-way fridge without any modifications.
The existing compartment simply needs to accommodate the dimensions of the new refrigerator. Several models match the dimensions of Thetford (N41xx, T2090…), Dometic (RC 10.4, 110 CRX, RM/RCL…) and Vitrifrigo.
3. The formats
- Front door (most models) — installs under a worktop, with a reversible hinge on most models.
- Drawer / cooler (VanCool 40L DRG, 70L) — top-loading, slides under a bench seat or bed.
- Slim Column (150L Slim, 90L) - tall and narrow (~41 cm wide), for spaces with limited width.
4. Comparison of our fridges
Our fridges come in several series that share the same base (12/24V compression, R10/VASP, 2-year warranty) but differ in their equipment:
- DCR - automatic defrost and dual zone, GMCC compressor, the most complete finish (LED lighting, external display, reversible door). The comfort range.
- BCD - manual defrost, brushed aluminium front, reversible door. Great value for money.
- SVR - manual defrost, internal mounting to furniture (fasteners fitted from inside), quiet operation. Discreet integration.
- RCN - slim upright with manual defrost, designed to replace a built-in Thetford / Dometic.
- DRG / drawers - top-loading, convertible fridge or freezer.
| Model | Capacity | Freezer | Power consumption.* | Dimensions H×W×D | Advantages |
|---|---|---|---|---|---|
| VanCool 40L | 40 L | Yes (−12 °C) | 25 W | 51 × 39 × 35 cm | The most compact, with minimal power consumption. Removable aluminium installation frame. Freezer −12 °C, non-reversible door. |
| VanCool 40L DRG (drawer) | 40 L | Convertible (−18 °C) | 25 W | 32 × 59 × 83 cm | Sliding drawer, convertible fridge or freezer. Fits under a bench seat or bed. |
| VanCool 50L DCR | 50 L (40+10) | 10 L (−18 °C) | 25 W | 52 × 38 × 51 cm | Automatic defrost + dual zone, the best-equipped model (LED, external display, reversible door). |
| VanCool 50L BCD | 50 L (40+10) | 10 L (−18 °C) | 30 W | 53 × 38 × 50 cm | Brushed aluminium front, reversible door. Manual defrost - great value for money. |
| VanCool 50L SVR | 50 L (42+8) | 8 L (−18 °C) | 40 W | 53 × 38 × 49 cm | Discreet internal mounting (fasteners fitted from inside), quiet. Manual defrost. |
| VanCool 60L DCR | 60 L (50+10) | 10 L (−18 °C) | 25–30 W | 62 × 47 × 45 cm | Automatic defrost + dual zone, fully equipped (LED, external display, reversible door). |
| VanCool 70L (drawers) | 68 L | Convertible (−18 °C) | 29 W | 75 × 43 × 54 cm | Two drawers, convertible fridge or freezer, reinforced insulation. |
| VanCool 75L DCR | 75 L (65+10) | 10 L (−18 °C) | 25–30 W | 62 × 47 × 53 cm | Automatic defrost + dual zone, fully equipped (LED, external display, reversible door). |
| VanCool 76L | 76 L (56+20) | 20 L (−18 °C) | 57 W | 75 × 43 × 54 cm | Large freezer (20 L), reversible door, ice cube tray, LED lighting. |
| VanCool 80L DCR | 80 L (65+15) | 15 L (−18 °C) | 25 W | 81 × 47 × 45 cm | Automatic defrost + dual zone, fully equipped. Good balance of capacity / consumption. |
| VanCool 85L BCD | 85 L | — (fridge only) | 35 W | 63 × 47 × 55 cm | Large fridge without a freezer (maximum capacity), brushed aluminium front, reversible door. |
| VanCool 85L SVR | 85 L (73+12) | 12 L (−18 °C) | 48 W | 63 × 45 × 54 cm | Discreet internal mounting, large fridge compartment (73 L), quiet. Manual defrost. |
| VanCool 90L DCR | 90 L (74+16) | 16 L (−18 °C) | 30 W | 97 × 42 × 49 cm | Automatic defrost, narrow column - matches the dimensions of Dometic RC 10.4 / Thetford T2090. |
| VanCool 90L RCN | 90 L (70+20) | 20 L (−18 °C) | 48 W | 96 × 41 × 48 cm | Narrow column (41 cm), large 20 L freezer - replaces Thetford / Dometic / Vitrifrigo. |
| VanCool 105L DCR | 105 L (83+22) | 22 L (−18 °C) | ~30 W | 81 × 47 × 53 cm | Automatic defrost + dual zone - replaces Dometic 110 CRX / Thetford T2090. |
| VanCool 140L | 140 L (112+28) | 28 L (−18 °C) | ~30 W | 123 × 52 × 49 cm | Large capacity, premium compressor - replaces Thetford N41xx / Dometic RM 8555. |
| VanCool 150L Slim | 150 L (135+15) | 15 L (−18 °C) | 45 W | 149 × 41 × 56 cm | Tall, narrow column (41 cm), for spaces with limited width. |
| VanCool 170L | 171 L (113+58) | 58 L (−18 °C) | 62 W | 146 × 52 × 49 cm | The largest, XXL freezer (58 L) - for families and long stays. |
*Average consumption during normal use for models that specify it; otherwise, rated power. Actual consumption depends on ambient temperature, ventilation and door openings. All models are native 12/24V and approved to ECE R10 (VASP); 230V operation is available on all models via a voltage adapter.
Unsure about the location or which model to choose? Contact our technical team - Monday to Friday, from 10 am to 5 pm.
